KTT GOODS CO. · Fit before you buy
Find your TV-D1 fit.
Start with a garment you already wear. Compare its measurements with the matching product below; the same letter size can fit differently across products.
Printful supplier guides checked September 7, 2026. Inch values are reproduced from those guides; centimetres are approximate conversions. These are supplier figures, not measurements independently taken by KTT.
Garment measurements
TV-D1 Button Shirt
Intentionally oversized. Compare a button-up laid flat, without stretching it. A is half-chest width, not a measurement around your body.

| Size | A · Chest width | B · Length | C · Sleeve |
|---|---|---|---|
| 2XS | 20.5 in≈ 52.1 cm | 30.1 in≈ 76.5 cm | 10.2 in≈ 25.9 cm |
| XS | 21.3 in≈ 54.1 cm | 30.5 in≈ 77.5 cm | 10.2 in≈ 25.9 cm |
| S | 22 in≈ 55.9 cm | 30.9 in≈ 78.5 cm | 10.2 in≈ 25.9 cm |
| M | 22.8 in≈ 57.9 cm | 31.3 in≈ 79.5 cm | 10.2 in≈ 25.9 cm |
| L | 24.4 in≈ 62 cm | 32.1 in≈ 81.5 cm | 10.4 in≈ 26.4 cm |
| XL | 26 in≈ 66 cm | 32.9 in≈ 83.6 cm | 10.6 in≈ 26.9 cm |
| 2XL | 27.6 in≈ 70.1 cm | 33.7 in≈ 85.6 cm | 10.8 in≈ 27.4 cm |
| 3XL | 29.1 in≈ 73.9 cm | 35 in≈ 88.9 cm | 11 in≈ 27.9 cm |
| 4XL | 30.7 in≈ 78 cm | 35.8 in≈ 90.9 cm | 11.2 in≈ 28.4 cm |
| 5XL | 32.3 in≈ 82 cm | 36.6 in≈ 93 cm | 11.4 in≈ 29 cm |
| 6XL | 33.9 in≈ 86.1 cm | 37.4 in≈ 95 cm | 11.6 in≈ 29.5 cm |
Printful allows up to 1 inch of variation for this handmade product. The supplier diagram shows the measurement endpoints.
Garment measurements
TV-D1 Warm-Up Hoodie
These are supplier product dimensions, not body circumference. Preserve the chest-width range when comparing a similar hoodie laid flat.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| XS | 15–16 in≈ 38.1–40.6 cm | 27 in≈ 68.6 cm | 27.3 in≈ 69.3 cm |
| S | 17–18 in≈ 43.2–45.7 cm | 28 in≈ 71.1 cm | 27.5 in≈ 69.8 cm |
| M | 19–20 in≈ 48.3–50.8 cm | 29 in≈ 73.7 cm | 27.8 in≈ 70.6 cm |
| L | 21–22 in≈ 53.3–55.9 cm | 30 in≈ 76.2 cm | 28 in≈ 71.1 cm |
| XL | 23–24 in≈ 58.4–61 cm | 31 in≈ 78.7 cm | 28.3 in≈ 71.9 cm |
| 2XL | 25–26 in≈ 63.5–66 cm | 32 in≈ 81.3 cm | 28.4 in≈ 72.1 cm |
| 3XL | 27–28 in≈ 68.6–71.1 cm | 33 in≈ 83.8 cm | 28.5 in≈ 72.4 cm |
| 4XL | 29–30 in≈ 73.7–76.2 cm | 34 in≈ 86.4 cm | 28.6 in≈ 72.6 cm |
Our XL sleeves felt snug during one wear session. That observation is not a universal fit rule. Printful does not provide a sleeve measurement diagram for this item in the current guide; ask KTT before ordering if sleeve length is decisive.
Carry fit
TV-D1 Fanny Pack
Choose by the full circumference around the closed pack and strap, not the width of the bag alone. Measure where you plan to wear it, including clothing layers.

| Size | A · Adjustable circumference |
|---|---|
| S/M | 27.6–37.8 in≈ 70.1–96 cm |
| M/L | 35.4–52.4 in≈ 89.9–133.1 cm |
Printful allows up to 1 inch of product variation. Strap width is omitted because the supplier currently publishes conflicting inch and centimetre values; circumference is a separate measurement.